No team logo
Joest Porsche Racing
Country
Germany
First Le Mans
1990
Latest Le Mans
1993
| Entries | 6 |
|---|---|
| Drivers | 14 |
| Cars | 1 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 5,317 |
Le Mans participations (6)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 6 | Porsche 962 C | Porsche 3643 F6 Bi-turbo | C1 | Goodyear | 14. | 14. | classified | 328 | Jean-Louis Ricci / Henri Pescarolo / Jacques Laffite |
| 1990 | 7 | Porsche 962 C | Porsche 3643 F6 Bi-turbo | C1 | Michelin | 4. | 4. | classified | 350 | Hans-Joachim Stuck / Derek Bell / Frank Jelinski |
| 1990 | 8 | Porsche 962 C | Porsche 3643 F6 Bi-turbo | C1 | Michelin | — | — | — | 0 | Bob Wollek / Jonathan Palmer / Philippe Alliot |
| 1990 | 9 | Porsche 962 C | Porsche 3643 F6 Bi-turbo | C1 | Michelin | 8. | 8. | classified | 346 | John Winter (Louis Krages) / Stanley Dickens / Bob Wollek / Will Hoy |
| 1993 | 17 | Porsche 962 C | Porsche 935/76 2994 F6 Turbo | Cat.2 | Goodyear | — | — | retired | 282 | Manuel Reuter / Frank Jelinski / John Winter (Louis Krages) |
| 1993 | 18 | Porsche 962 C | Porsche 935/76 2994 F6 Turbo | Cat.2 | Goodyear | 9. | 4. | classified | 351 | Bob Wollek / Henri Pescarolo / Ronny Meixner |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified