No profile image
Will Hoy
Nationality
United Kingdom
Born
2 April 1952
Melbourne
Died
19 December 2002
London Hospital
Lifespan
50 years 8 months 17 days
Le Mans debut
15 June 1985
Age: 33 years 2 months 13 days
Latest Le Mans
22 June 1991
Age: 39 years 2 months 20 days
| Starts | 6 |
|---|---|
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 1 |
| Laps | 1,200 |
Le Mans participations (6)
| Year | No. | Team | Car | Class | Overall | Class | Status | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1985 | 99 | Roy Baker Promotions | Tiga Gc285 | Gr C2 | 21st | 4th | classified | 273 | Paul Smith / Nick Nicholson |
| 1987 | 117 | Team Lucky Strike Schanche | Argo JM 19B | C2 | — | — | retired | 5 | Martin Schanche / Robin Smith |
| 1988 | 202 | Mazdaspeed Co Ltd | Mazda 767 | IMSA | 19th | 3rd | classified | 305 | Takashi Yorino / Hervé Regout |
| 1989 | 33 | Team Schuppan / Team Davey (AUS/GB) | Porsche 962 C | C1 | — | — | retired | 69 | Jean Alesi / Dominic Dobson |
| 1990 | 9 | Joest Porsche Racing | Porsche 962 C | C1 | 8th | 8th | classified | 346 | John Winter (Louis Krages) / Stanley Dickens / Bob Wollek |
| 1991 | 52 | Team Salamin Primagaz (CH) / Team Schuppan (GB/AUS) | Porsche 962 C | Cat. 2 | — | — | retired | 202 | Eje Elgh / Roland Ratzenberger |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified