No profile image
Roland Ratzenberger
Nationality
Austria
Born
4 July 1960
Salzbourg
Died
30 April 1994
Bologna
Lifespan
33 years 9 months 26 days
Le Mans debut
10 June 1989
Age: 28 years 11 months 6 days
Latest Le Mans
19 June 1993
Age: 32 years 11 months 15 days
| Starts | 5 |
|---|---|
| Wins | 0 |
| Podiums | 0 |
| Class wins | 1 |
| Class podiums | 2 |
| Laps | 1,185 |
Biography
Accident mortel à Imola durant les essais du grand prix de F1
Le Mans participations (5)
| Year | No. | Team | Car | Class | Overall | Class | Status | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1989 | 6 | Repsol Brun Motorsport | Porsche 962 C | C1 | — | — | retired | 58 | Maurizio Sandro Sala / Walter Lechner |
| 1990 | 38 | Toyota Team SARD | Toyota 90 CV | C1 | — | — | retired | 241 | Pierre-Henri Raphanel / Naoki Nagasaka |
| 1991 | 52 | Team Salamin Primagaz (CH) / Team Schuppan (GB/AUS) | Porsche 962 C | Cat. 2 | — | — | retired | 202 | Eje Elgh / Will Hoy |
| 1992 | 34 | Kitz Racing Team / SARD Co Ltd | Toyota 92 CV | C2 | 9th | 2nd | classified | 321 | Eje Elgh / Eddie Irvine |
| 1993 | 22 | Y's Racing Team with SARD Co Ltd | Toyota 93 CV | Cat.2 | 5th | 1st | classified | 363 | Mauro Martini / Naoki Nagasaka |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified