No car image
Le Mans participations (5)
| Year | No. | Team | Class | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 36 | Toyota Team TOM'S | C1 | Toyota R32V 3169 V8 à 90° Bi-turbo | Bridgestone | 6. | 6. | classified | 347 | Geoff Lees / Masanori Sekiya / Hitoshi Ogawa |
| 1990 | 37 | Toyota Team TOM'S | C1 | Toyota R32V 3169 V8 à 90° Bi-turbo | Bridgestone | — | — | retired | 64 | Aguri Suzuki / 'Johnny Dumfries' / Roberto Ravaglia |
| 1990 | 37T | Toyota Team TOM'S | C1 | Toyota R32V 3169 V8 à 90° Bi-turbo | Bridgestone | — | — | — | 0 | — |
| 1990 | 38 | Toyota Team SARD | C1 | Toyota R32V 3169 V8 à 90° Bi-turbo | Goodyear | — | — | retired | 241 | Pierre-Henri Raphanel / Roland Ratzenberger / Naoki Nagasaka |
| 1990 | 38T | Toyota Team SARD | C1 | Toyota R32V 3169 V8 à 90° Bi-turbo | Goodyear | — | — | — | 0 | — |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified
Toyota 90 CV