Panoz LMP-1 Roadster S
| Producent | Panoz |
|---|---|
| Model | LMP-1 |
| Variant | Roadster S |
| Klasse | LM P |
| Registrerede år | 1999 |
| Land |
USA |
| Første Le Mans | 1999 |
| Seneste Le Mans | 2000 |
| Entries | 7 |
| Teams | 4 |
| Kørere | 18 |
| Sejre | 0 |
| Podier | 0 |
| Klassesejre | 0 |
| Klassepodier | 0 |
| Omgange | 6.573 |
Om bilen
Der er endnu ikke tilføjet en beskrivelse af Panoz LMP-1 Roadster S.
Le Mans-deltagelser
Oversigt over alle registrerede Le Mans-deltagelser for Panoz LMP-1 Roadster S.
| 1999 | 11 | Panoz Motorsports / Tony W. Fox | LM P | Ford Elan 5999 V8 à 90° | Michelin | 11 | 9 | classified | 323 | Johnny O'Connell / Jan Magnussen / Max Angelelli |
| 1999 | 12 | Panoz Motorsports / Tony W. Fox | LM P | FordElan 5999 V8 à 90° | Michelin | 7 | 6 | classified | 336 | David Brabham / Eric Bernard / Butch Leitzinger |
| 2000 | 10 | Team Den Bla Avis | LM P900 | Ford OHV 5971 V8 à 90° | Pirelli | — | — | not_classified | 205 | John Nielsen / Mauro Baldi / Klaus Graf |
| 2000 | 11 | Panoz Motorsports | LM P900 | Ford 5971 V8 à 90° | Michelin | 15 | 8 | classified | 315 | David Brabham / Jan Magnussen / Mario Andretti |
| 2000 | 12 | Panoz Motorsports | LM P900 | Ford 5971 V8 à 90° | Michelin | 5 | 5 | classified | 342 | Johnny O'Connell / Hiroki Katoh / Pierre-Henri Raphanel |
| 2000 | 22 | TV Asahi Team Dragon | LM P900 | Ford 5971 V8 à 90° | Michelin | 8 | 7 | classified | 330 | Keiichi Tsuchiya / Akira Iida / Masahiko Kondo |
| 2000 | 23 | TV Asahi Team Dragon | LM P900 | Ford 5971 V8 à 90° | Michelin | 6 | 6 | classified | 340 | Toshio Suzuki / Masami Kageyama / Masahiko Kageyama |
USA