Jo Schlesser – Le Mans retirements
Overview of Le Mans races in which the driver's car retired.
Retirements
7
First year
1957
Latest year
1967
Different teams
7
Retirements
| Year | Overall | Class | Class pos. | Team | Car | Engine | Tyres | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1957 | — | 501-750 | — | Automobiles Deutsch et Bonnet | D.B HBR | Panhard 745 F2 Dunlop (N° Plaq: 3576W0) (N° 916) | Dunlop | 126 | Jean-Claude Vidilles |
| 1960 | — | GT | — | North American Racing Team | Ferrari 250 GT SWB California | Ferrari 2953 V12 à 60° Dunlop (N° Plaq: 02014EE) (N° 2015GT) | Dunlop | 258 | Bill Sturgis |
| 1963 | — | GT | — | David Brown / Aston Martin Lagonda | Aston Martin DB4 GTZ Dp214 | Aston Martin 3749 S6 Dunlop (N° 194/R) | Dunlop | 139 | Bill Kimberly |
| 1964 | — | P | — | Ford Motor Co. | Ford GT40 | Ford 255 4181 V8 à 90° Dunlop (N° GT/104) | Dunlop | 58 | Richard Attwood |
| 1965 | — | GT | — | Ford France SA | Cobra Ford Daytona | Ford 4727 V8 à 90° Goodyear (N° Plaq: 1F013) (N° CSX2601) | Goodyear | 111 | Allen Grant |
| 1966 | — | P | — | Matra Sports SARL | Matra BRM M 620 | BRM 1915 V8 à 90° Dunlop (N° 620-03) | Dunlop | 100 | Alan Rees |
| 1967 | — | P | — | Holman & Moody / Ford France SA (USA/F) | Ford GT Mk IIB | Ford 6980 V8 à 90° Goodyear (N° 1015) | Goodyear | 183 | Guy Ligier |
Legend: Overall = overall finishing position · Class pos. = class position.