
David Brown / Aston Martin Lagonda
Country
United Kingdom
First Le Mans
1954
Latest Le Mans
1963
| Entries | 8 |
|---|---|
| Drivers | 16 |
| Cars | 5 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 751 |
Le Mans participations (8)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | 20 | Aston Martin DB3 S Coupé | Aston Martin 2922 S6 | 2001-3000 | — | — | — | Retired | 138 | B. Bira (Prince Birabongse Bhanudej Bhanubandh) / Peter Collins |
| 1954 | 21 | Aston Martin DB3 S Coupé | Aston Martin 2922 S6 | 2001-3000 | — | — | — | Retired | 64 | Jimmy Stewart / Graham Whitehead |
| 1954 | 22 | Aston Martin DB3 S Coupé | Aston Martin 2922 S6 | 2001-3000 | — | — | — | Retired | 74 | Carroll Shelby / Paul Frère |
| 1954 | 7 | Lagonda DP 115 | Lagonda 4487 V12 | 3001-5000 | — | — | — | Retired | 26 | Eric Thompson / Dennis Poore |
| 1954 | 8 | Aston Martin DB3 SC | Aston Martin 2922 compr. S6 | 3001-5000 | — | — | — | Retired | 222 | Reg Parnell / Roy Salvadori |
| 1963 | 18 | Aston Martin DP 215 | Aston Martin 3996 S6 | P | Dunlop | — | — | Retired | 29 | Phil Hill / Lucien Bianchi |
| 1963 | 7 | Aston Martin DB4 GTZ Dp214 | Aston Martin 3749 S6 | GT | Dunlop | — | — | Retired | 139 | Bill Kimberly / Jo Schlesser |
| 1963 | 8 | Aston Martin DB4 GTZ Dp214 | Aston Martin 3749 S6 | GT | Dunlop | — | — | Retired | 59 | Innes Ireland / Bruce McLaren |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified