Judd V10
| Producent | Judd |
|---|---|
| Motortype | V10 |
| Cylindre | 10 |
| Konfiguration | V |
| Bankvinkel | 90 |
| Slagvolumen | 5.496 cc |
| Brændstof | gasoline |
| Indsugning | naturally_aspirated |
| Hybrid | no |
| Første Le Mans | 2009 |
| Seneste Le Mans | 2009 |
| Entries | 1 |
| Biler | 1 |
| Teams | 1 |
| Kørere | 3 |
| Sejre | 0 |
| Podier | 0 |
| Klassesejre | 0 |
| Klassepodier | 0 |
| Omgange | 1.032 |
Om le mans-motor
Der er endnu ikke tilføjet en beskrivelse.
Le Mans-deltagelser
| År | Nr. | Team | Bil | Klasse | Dæk | Samlet | Klasse | Status | Omgange | Kørere |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 12 | Signature Compétition | Courage Oreca Lc70e | LM P1 | Michelin | 11 | 10 | classified | 344 | Pierre Ragues / Franck Mailleux / Didier André |