No team logo
Konrad Motorsport (AUT) /Joest Porsche Racing
Country
Germany
First Le Mans
1991
Latest Le Mans
1991
| Entries | 4 |
|---|---|
| Drivers | 10 |
| Cars | 1 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 1,926 |
Le Mans participations (4)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 21 | Porsche 962 C | Porsche 3164 F6 Bi-turbo | Cat. 2 | Yokohama | — | — | retired | 98 | Franz Konrad / Anthony Reid / Pierre-Alain Lombardi |
| 1991 | 57 | Porsche 962 C | Porsche 935-76 2994 F6 Bi-turbo | Cat. 2 | Goodyear | — | — | retired | 197 | John Winter (Louis Krages) / Bernd Schneider / Henri Pescarolo |
| 1991 | 58 | Porsche 962 C | Porsche 935-76 2994 F6 Bi-turbo | Cat. 2 | Goodyear | 7. | 7. | classified | 347 | Hans-Joachim Stuck / Derek Bell / Frank Jelinski |
| 1991 | 59 | Porsche 962 C | Porsche 935-76 2994 F6 Bi-turbo | Cat. 2 | Goodyear | — | — | — | 0 | Jürgen Barth |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified