No team logo
David Brown (GB) - Aston Martin Lagonda
Country
United Kingdom
First Le Mans
1954
Latest Le Mans
1954
| Entries | 5 |
|---|---|
| Drivers | 10 |
| Cars | 3 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 1,048 |
Le Mans participations (5)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | 20 | Aston Martin DB3 S Coupé | Aston Martin 2922 S6 | 2001-3000 | — | — | — | retired | 138 | B. Bira (Prince Birabongse Bhanudej Bhanubandh) / Peter Collins |
| 1954 | 21 | Aston Martin DB3 S Coupé | Aston Martin 2922 S6 | 2001-3000 | — | — | — | retired | 64 | Jimmy Stewart / Graham Whitehead |
| 1954 | 22 | Aston Martin DB3 S Coupé | Aston Martin 2922 S6 | 2001-3000 | — | — | — | retired | 74 | Carroll Shelby / Paul Frère |
| 1954 | 7 | Lagonda DP 115 | Lagonda 4487 V12 | 3001-5000 | — | — | — | retired | 26 | Eric Thompson / Dennis Poore |
| 1954 | 8 | Aston Martin DB3 SC | Aston Martin 2922 compr. S6 | 3001-5000 | — | — | — | retired | 222 | Reg Parnell / Roy Salvadori |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified