No car image
Aston Martin DB3 S Coupé
Manufacturer
Model
DB3
S Coupé
Class
Country
United Kingdom
First Le Mans
1954
Latest Le Mans
1954
| Entries | 3 |
|---|---|
| Teams | 1 |
| Drivers | 6 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 552 |
Le Mans participations (3)
| Year | No. | Team | Class | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | 20 | David Brown (GB) - Aston Martin Lagonda | 2001-3000 | Aston Martin 2922 S6 | — | — | — | retired | 138 | B. Bira (Prince Birabongse Bhanudej Bhanubandh) / Peter Collins |
| 1954 | 21 | David Brown (GB) - Aston Martin Lagonda | 2001-3000 | Aston Martin 2922 S6 | — | — | — | retired | 64 | Jimmy Stewart / Graham Whitehead |
| 1954 | 22 | David Brown (GB) - Aston Martin Lagonda | 2001-3000 | Aston Martin 2922 S6 | — | — | — | retired | 74 | Carroll Shelby / Paul Frère |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified