No team logo
Agusta Racing Team
Country
United Kingdom
First Le Mans
1994
Latest Le Mans
1995
| Entries | 5 |
|---|---|
| Drivers | 13 |
| Cars | 3 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 3 |
| Laps | 2,532 |
Le Mans participations (5)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 31 | Venturi 600 LM | PRV 2975 V6 à 90° Turbo | LM GT1 | Dunlop | — | — | retired | 115 | Rocky Agusta / Michel Krine / Almo Coppelli |
| 1994 | 65 | Venturi 400 GTR | PRV 2975 V6 à 90° Turbo | LM GT2 | Michelin | — | — | not_classified | 137 | Stéphane Ratel / Franz Hunkeler / Edouard Chaufour |
| 1994 | 68 | Venturi 400 GTR | PRV 2975 V6 à 90° Turbo | LM GT2 | Dunlop | 17. | 8. | classified | 225 | Jean-Louis Sirera / Antonio Puig / Javier Camp |
| 1995 | 75 | Callaway Supernatural Corvette GT2 | Chevrolet 6243 V8 à 90° | LM GT2 | Dunlop | 11. | 3. | classified | 271 | Robin Donovan / Eugène O'Brien / Rocky Agusta |
| 1995 | 76 | Callaway Supernatural Corvette GT2 | Chevrolet 6243 V8 à 90° | LM GT2 | Dunlop | — | — | retired | 96 | Thorkild Thyrring / Almo Coppelli / Patrick Bourdais |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified