No car image
Le Mans participations (7)
| Year | No. | Team | Class | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 30 | BBA Sport et Compétition | LM GT1 | PRV 2975 V6 à 90° Turbo | Dunlop | — | — | not_classified | 221 | Jean-Luc Maury-Laribière / Bernard Chauvin / Hervé Poulain |
| 1994 | 31 | Agusta Racing Team | LM GT1 | PRV 2975 V6 à 90° Turbo | Dunlop | — | — | retired | 115 | Rocky Agusta / Michel Krine / Almo Coppelli |
| 1994 | 39 | Sté Venturi Compétition | LM GT1 | PRV 2975 V6 à 90° Turbo | Michelin | — | — | — | 0 | Ferdinand de Lesseps / Paul Belmondo / Jacques Tropenat |
| 1994 | 43 | JCB Racing | LM GT1 | PRV 2975 V6 à 90° Turbo | — | — | — | — | 0 | Jean-Claude Basso / Claude Megemont |
| 1994 | 44 | BBA Sport et Compétition | LM GT1 | PRV 2975 V6 à 90° Turbo | — | — | — | — | 0 | Eric Graham / François Birbeau / Laurent Lécuyer |
| 1995 | 43 | Sté BBA Compétition | LM GT1 | PRV 2975 V6 à 90° Turbo | Dunlop | — | — | retired | 130 | Emmanuel Clérico / Laurent Lécuyer / Bernard Chauvin |
| 1995 | 45 | Eric Graham | LM GT1 | PRV 2975 V6 à 90° Turbo | Dunlop | — | — | retired | 178 | François Birbeau / Eric Graham / Ferdinand de Lesseps |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified
Venturi 600 LM