No team logo
Charles Ivey Racing
Country
United Kingdom
First Le Mans
1977
Latest Le Mans
1988
| Entries | 8 |
|---|---|
| Drivers | 15 |
| Cars | 7 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 6 |
| Class podiums | 12 |
| Laps | 4,788 |
Le Mans participations (8)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | 78 | Porsche Carrera RSR | Porsche 2993 F6 | IMSA | Goodyear | — | — | retired | 4 | John Rulon-Miller / John Cooper / Peter C. Lovett |
| 1978 | 97 | Porsche Carrera RS | Porsche 2995 F6 | IMSA | Goodyear | 14. | 2. | classified | 279 | Larry Perkins / Gordon Spice / John Rulon-Miller |
| 1980 | 44 | Porsche 935 K3 | Porsche 2995 F6 Bi-turbo | V | Dunlop | — | — | retired | 158 | Peter C. Lovett / Dudley Wood / John Cooper |
| 1982 | 60 | Porsche 935 K3 | Porsche 3121 F6 Turbo | V | Dunlop | 8. | 1. | classified | 316 | John Cooper / Paul Smith / Claude Bourgoignie |
| 1983 | 93 | Porsche 930 | Porsche 3299 F6 Turbo | Gr B | Michelin | 11. | 1. | classified | 304 | John Cooper / Paul Smith / David Ovey |
| 1984 | 25 | Grid S2 - Porsche | Porsche 930/72 2856 F6 Bi-turbo | Gr C | Avon | — | — | retired | 10 | Dudley Wood / John Cooper / Barry Robinson |
| 1987 | 123 | Tiga GC 287 | Porsche 956 2669 F6 Turbo | C2 | Avon | — | — | retired | 224 | John Cooper / Tom Dodd-Noble / Max Cohen-Olivar |
| 1988 | 123 | Tiga Gc287 | Porsche 2800 F6 Turbo | C2 | Dunlop | 20. | 3. | classified | 301 | Tim Harvey / Chris Hodgetts / John Sheldon |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified