No engine image
Porsche F6
Manufacturer
Engine type
F6
flat
Displacement
3,299 cc
6 cylinders
Fuel
gasoline
turbo
First Le Mans
1980
Latest Le Mans
1984
| Entries | 7 |
|---|---|
| Cars | 2 |
| Teams | 5 |
| Drivers | 15 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 3 |
| Class podiums | 9 |
| Laps | 4,182 |
Le Mans participations (7)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 94 | Equipe Alméras Fréres | Porsche 934 | IV | Michelin | — | — | retired | 251 | Jacques Alméras / Jean-Marie Alméras / Mariane Hoepfner |
| 1983 | 93 | Charles Ivey Racing | Porsche 930 | Gr B | Michelin | 11. | 1. | classified | 304 | John Cooper / Paul Smith / David Ovey |
| 1983 | 94 | Claude Haldi | Porsche 930 | Gr B | Michelin | — | — | retired | 217 | Claude Haldi / Günther Steckkönig / Bernd Schiller |
| 1983 | 95 | Equipe Alméras Fréres | Porsche 930 | Gr B | Michelin | 15. | 3. | classified | 280 | Jacques Alméras / Jean-Marie Alméras / Jacques Guillot |
| 1984 | 114 | Michel Lateste | Porsche 930 | Gr B | Michelin | — | — | retired | 70 | Michel Lateste / Michel Bienvault / Segolen (André Gahinec) |
| 1984 | 121 | Charles Ivey Racing (GB) (David Ovey) | Porsche 930 | GTO | Avon | — | — | retired | 4 | David Ovey / Paul Smith / Margie Smith-Haas |
| 1984 | 123 | Equipe Alméras Fréres | Porsche 930 | GTO | Michelin | 18. | 2. | classified | 268 | Jean-Marie Alméras / Jacques Alméras / Tom Winters |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified