No team logo
Porsche System
Country
Germany
First Le Mans
1980
Latest Le Mans
1981
| Entries | 4 |
|---|---|
| Drivers | 8 |
| Cars | 2 |
| Wins | 2 |
| Podiums | 2 |
| Class wins | 0 |
| Class podiums | 3 |
| Laps | 2,888 |
Le Mans participations (4)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 2 | Porsche 924 Carrera Turbo | Porsche 1983 S4 Turbo | GTP | Dunlop | 12. | 5. | classified | 311 | Andy Rouse / Tony Dron |
| 1980 | 3 | Porsche 924 Carrera Turbo | Porsche 1983 S4 Turbo | GTP | Dunlop | 13. | 6. | classified | 305 | Derek Bell / Al Holbert |
| 1980 | 4 | Porsche 924 Carrera Turbo | Porsche 1983 S4 Turbo | GTP | Dunlop | 6. | 3. | classified | 316 | Manfred Schurti / Jürgen Barth / Eberhard Braun |
| 1981 | 11 | Porsche 936/81 | Porsche 935/82 2649 F6 Turbo | VI | Dunlop | 1. | 1. | classified | 354 | Jacky Ickx / Derek Bell |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified