No team logo
Arthur W. Fox & Charles Nicholl Ltd
Country
United Kingdom
First Le Mans
1930
Latest Le Mans
1935
| Entries | 8 |
|---|---|
| Drivers | 8 |
| Cars | 3 |
| Wins | 2 |
| Podiums | 6 |
| Class wins | 2 |
| Class podiums | 4 |
| Laps | 2,096 |
Le Mans participations (8)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1930 | 15 | Talbot GB 90 | Talbot 2276 S4 | 2001-3000 | Dunlop | 3. | 1. | classified | 162 | Bug (Brian) Lewis / Hugh Eaton |
| 1930 | 15T | Talbot GB 90 | Talbot 2276 S4 | 2001-3000 | Dunlop | — | — | — | 0 | — |
| 1930 | 16 | Talbot GB 90 | Talbot 2276 S4 | 2001-3000 | Dunlop | 4. | 2. | classified | 161 | Johnny Hindmarsh / Tim Rose-Richards |
| 1931 | 10 | Talbot AV 105 | Talbot 2969 S6 | 2001-3000 | Dunlop | — | — | retired | 132 | Bug (Brian) Lewis / Johnny Hindmarsh |
| 1931 | 10T | Talbot AV 105 | Talbot 2969 S6 | 2001-3000 | Dunlop | — | — | — | 0 | — |
| 1931 | 11 | Talbot AV 105 | Talbot 2969 S6 | 2001-3000 | Dunlop | 3. | 2. | classified | 174 | Tim Rose-Richards / Arthur Saunders Davies |
| 1935 | 14 | Lagonda Rapide M45 - Meadows | Lagonda 4459 S6 | Plus 4001 | Dunlop | 13. | 2. | classified | 196 | Dudley Benjafield / Ronald Gunter |
| 1935 | 4 | Lagonda Rapide M45 - Meadows | Lagonda 4451 S6 | Plus 4001 | Dunlop | 1. | 1. | classified | 223 | Johnny Hindmarsh / Luis Fontès |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified