No class image
Plus 4001
From
1935
To
1935
Recorded years
1935
First Le Mans
1935
Latest Le Mans
1935
| Entries | 5 |
|---|---|
| Cars | 4 |
| Teams | 4 |
| Drivers | 10 |
| Wins | 2 |
| Podiums | 2 |
| Class wins | 0 |
| Class podiums | 2 |
| Laps | 1,146 |
Le Mans participations (5)
| Year | No. | Team | Car | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1935 | 1 | Prince Nicolas de Roumanie | Duesenberg Model J | Duesenberg 6986 compr. S8 | Dunlop | — | — | retired | 38 | Nicolae de Roumanie / Emile Beghin |
| 1935 | 14 | Arthur W. Fox & Charles Nicholl Ltd | Lagonda Rapide M45 - Meadows | Lagonda 4459 S6 | Dunlop | 13. | 2. | classified | 196 | Dudley Benjafield / Ronald Gunter |
| 1935 | 2 | Roger Labric | Bugatti T50s | Bugatti 4972 compr. S8 | Dunlop | — | — | retired | 116 | Roger Labric / Pierre Veyron |
| 1935 | 3 | Treizefonts | Bugatti T50 | Bugatti 4972 compr. S8 | — | — | — | not_classified | 0 | Jacques de Valence de Minardiere / Charles Richer Delavau |
| 1935 | 4 | Arthur W. Fox & Charles Nicholl Ltd | Lagonda Rapide M45 - Meadows | Lagonda 4451 S6 | Dunlop | 1. | 1. | classified | 223 | Johnny Hindmarsh / Luis Fontès |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified