No team logo
Aries
Country
France
First Le Mans
1925
Latest Le Mans
1928
| Entries | 5 |
|---|---|
| Drivers | 8 |
| Cars | 3 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 2 |
| Laps | 474 |
Le Mans participations (5)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1925 | 11 | Aries 3-litre | Aries 2957 S4 | 2001-3000 | Michelin | 6. | 2. | classified | 119 | Louis Wagner / Charles Flohot |
| 1925 | 12 | Aries 3-litre | Aries 2957 S4 | 2001-3000 | Michelin | — | — | retired | 42 | Robert Laly / Arthur Duray |
| 1928 | 40 | Aries 8-10 CV | Aries 1083 S4 | 751-1100 | Dunlop | — | — | retired | 22 | Arthur Duray / Roger Delano |
| 1928 | 41 | Aries 8-10 CV | Aries 1086 S4 | 751-1100 | Dunlop | — | — | retired | 51 | Fernand Gabriel / Louis Paris |
| 1928 | 9 | Aries Surbaissée | Aries 2957 S4 | 2001-3000 | Dunlop | — | — | retired | 3 | Robert Laly / Louis Rigal (Taillandier) |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified