No engine image
Aries S4
Manufacturer
Engine type
S4
inline
Displacement
2,957 cc
4 cylinders
Fuel
gasoline
naturally_aspirated
First Le Mans
1924
Latest Le Mans
1928
| Entries | 5 |
|---|---|
| Cars | 3 |
| Teams | 2 |
| Drivers | 7 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 2 |
| Laps | 572 |
Le Mans participations (5)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1924 | 12 | Société des Automobile Ariès | Aries | 2001-3000 | Michelin | — | — | retired | 0 | Arthur Duray / Giulio Foresti |
| 1925 | 11 | Aries | Aries 3-litre | 2001-3000 | Michelin | 6. | 2. | classified | 119 | Louis Wagner / Charles Flohot |
| 1925 | 12 | Aries | Aries 3-litre | 2001-3000 | Michelin | — | — | retired | 42 | Robert Laly / Arthur Duray |
| 1927 | 4 | Société des Automobile Aries | Aries Surbaissée | 2001-3000 | Dunlop | — | — | retired | 122 | Robert Laly / Jean Chassagne |
| 1928 | 9 | Aries | Aries Surbaissée | 2001-3000 | Dunlop | — | — | retired | 3 | Robert Laly / Louis Rigal (Taillandier) |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified