No manufacturer logo
Gibson
Country
United Kingdom
Recorded years
2015,2016
First Le Mans
2015
Latest Le Mans
2016
| Entries | 4 |
|---|---|
| Cars | 1 |
| Teams | 4 |
| Drivers | 11 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 3 |
| Laps | 3,006 |
Le Mans participations (4)
| Year | No. | Team | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 38 | Jota Sport | Gibson 015s | Nissan VK45DE 4494 V8 à 90° | LM P2 | Dunlop | 10. | 2. | classified | 358 | Simon Dolan / Mitch Evans / Oliver Turvey |
| 2015 | 41 | Greaves Motorsport | Gibson 015s | Nissan VK45DE 4494 V8 à 90° | LM P2 | Dunlop | — | — | retired | 71 | Gary Hirsch / Gaëtan Paletou / Jon Lancaster |
| 2016 | 38 | G-Drive Racing | Gibson 015s | Nissan VK45DE 4494 V8 à 90° | LM P2 | Dunlop | — | — | not_classified | 222 | Simon Dolan / Giedo van der Garde / Jake Dennis |
| 2016 | 42 | Strakka Racing | Gibson 015s | Nissan VK45DE 4494 V8 à 90° | LM P2 | Dunlop | 8. | 4. | classified | 351 | Nick Leventis / Danny Watts / Jonny Kane |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified