No team logo
Strakka Racing
Country
United Kingdom
First Le Mans
2009
Latest Le Mans
2016
| Entries | 7 |
|---|---|
| Drivers | 4 |
| Cars | 7 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 3 |
| Class podiums | 3 |
| Laps | 6,258 |
Le Mans participations (7)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 23 | Ginetta-Zytek 09S | Zytek ZJ458 4496 V8 à 90° | LM P1 | Michelin | 21. | 14. | classified | 325 | Danny Watts / Peter Hardman / Nick Leventis |
| 2010 | 42 | HPD ARX-01 | HPD LM 3398 V8 à 90° | LM P2 | Michelin | 5. | 1. | classified | 367 | Danny Watts / Nick Leventis / Jonny Kane |
| 2011 | 42 | HPD ARX-01d | Honda HPD HR28TT 2800 V6 à 60° bi-turbo | LM P2 | Michelin | — | — | retired | 144 | Nick Leventis / Danny Watts / Jonny Kane |
| 2012 | 21 | HPD ARX-03a | Acura AR6-LMV8 3400 V8 à 90° | LM P1 | Michelin | 30. | 8. | classified | 303 | Nick Leventis / Danny Watts / Jonny Kane |
| 2013 | 21 | HPD ARX-03c | Acura AR6-LMV8 3398 V8 à 90° | LM P1 | Michelin | 6. | 6. | classified | 332 | Nick Leventis / Danny Watts / Jonny Kane |
| 2015 | 42 | Strakka Dome S103 | Nissan VK45DE 4494 V8 à 90° | LM P2 | Dunlop | — | — | retired | 264 | Nick Leventis / Danny Watts / Jonny Kane |
| 2016 | 42 | Gibson 015s | Nissan VK45DE 4494 V8 à 90° | LM P2 | Dunlop | 8. | 4. | classified | 351 | Nick Leventis / Danny Watts / Jonny Kane |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified