No manufacturer logo
Viper
Country
United States
Recorded years
2013,2015
First Le Mans
2013
Latest Le Mans
2015
| Entries | 3 |
|---|---|
| Cars | 1 |
| Teams | 2 |
| Drivers | 9 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 5,466 |
Le Mans participations (6)
| Year | No. | Team | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 53 | SRT Motorsports | Viper SRT GTS-R | Chrysler 7986 V10 à 90° | LM GTE-Pro | Michelin | 24. | 8. | classified | 306 | Dominik Farnbacher / Marc Goossens / Ryan Dalziel |
| 2013 | 53 | SRT Motorsports | Viper SRT GTS-R | Chrysler 7986 V10 à 90° | LM GTE-Pro | Michelin | 24. | 8. | classified | 306 | Dominik Farnbacher / Marc Goossens / Ryan Dalziel |
| 2013 | 93 | SRT Motorsports | Viper SRT GTS-R | Chrysler 7986 V10 à 90° | LM GTE-Pro | Michelin | 31. | 9. | classified | 301 | Kuno Wittmer / Tommy Kendall / Jonathan Bomarito |
| 2013 | 93 | SRT Motorsports | Viper SRT GTS-R | Chrysler 7986 V10 à 90° | LM GTE-Pro | Michelin | 31. | 9. | classified | 301 | Kuno Wittmer / Tommy Kendall / Jonathan Bomarito |
| 2015 | 53 | Riley Motorsports - Ti Auto | Viper SRT GTS-R | Chrysler 7986 V10 à 90° | LM GTE-Am | Michelin | — | — | retired | 304 | Jeroen Bleekemolen / Ben Keating / Marc Miller |
| 2015 | 53 | Riley Motorsports - Ti Auto | Viper SRT GTS-R | Chrysler 7986 V10 à 90° | LM GTE-Am | Michelin | — | — | retired | 304 | Jeroen Bleekemolen / Ben Keating / Marc Miller |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified