No engine image
Chrysler V10
Manufacturer
Engine type
V10
V
Displacement
7,986 cc
10 cylinders
Fuel
gasoline
naturally_aspirated
First Le Mans
2013
Latest Le Mans
2015
| Entries | 3 |
|---|---|
| Cars | 1 |
| Teams | 2 |
| Drivers | 9 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 2,733 |
Le Mans participations (3)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 53 | SRT Motorsports | Viper SRT GTS-R | LM GTE-Pro | Michelin | 24. | 8. | classified | 306 | Dominik Farnbacher / Marc Goossens / Ryan Dalziel |
| 2013 | 93 | SRT Motorsports | Viper SRT GTS-R | LM GTE-Pro | Michelin | 31. | 9. | classified | 301 | Kuno Wittmer / Tommy Kendall / Jonathan Bomarito |
| 2015 | 53 | Riley Motorsports - Ti Auto | Viper SRT GTS-R | LM GTE-Am | Michelin | — | — | retired | 304 | Jeroen Bleekemolen / Ben Keating / Marc Miller |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified