No manufacturer logo
Gulf
Country
United Kingdom
Recorded years
1974,1975
First Le Mans
1974
Latest Le Mans
1975
| Entries | 4 |
|---|---|
| Cars | 2 |
| Teams | 1 |
| Drivers | 6 |
| Wins | 2 |
| Podiums | 4 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 2,046 |
Le Mans participations (4)
| Year | No. | Team | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | 11 | Gulf Research Racing Co | Gulf GR 7 | Ford Cosworth DFV 2993 V8 à 90° | S | Firestone | 4. | 4. | classified | 317 | Derek Bell / Mike Hailwood |
| 1974 | 12 | Gulf Research Racing Co | Gulf GR 7 | Ford Cosworth DFV 2993 V8 à 90° | S | Firestone | — | — | retired | 40 | Vern Schuppan / Reine Wisell |
| 1975 | 10 | Gulf Research Racing Co | Gulf Mirage GR8 | Ford Cosworth DFV 2993 V8 à 90° | S | Goodyear | 3. | 3. | classified | 330 | Vern Schuppan / Jean-Pierre Jaussaud |
| 1975 | 11 | Gulf Research Racing Co | Gulf Mirage GR8 | Ford Cosworth DFV 2993 V8 à 90° | S | Goodyear | 1. | 1. | classified | 336 | Derek Bell / Jacky Ickx |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified