No engine image
Porsche F6
Manufacturer
Engine type
F6
flat
Displacement
930 cc
6 cylinders
Fuel
gasoline
bi_turbo
First Le Mans
1978
Latest Le Mans
1978
| Entries | 6 |
|---|---|
| Cars | 1 |
| Teams | 5 |
| Drivers | 18 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 6 |
| Class podiums | 6 |
| Laps | 2,070 |
Le Mans participations (6)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | 44 | Porsche Kremer Racing | Porsche 935/77A Turbo | V | Goodyear | 6. | 1. | classified | 337 | Jim Busby / Chris Cord / Rick Knoop |
| 1978 | 46 | Porsche Kremer Racing / Fisons | Porsche 935/77A Turbo | V | Goodyear | — | — | retired | 4 | Martin Raymond / Steve (Didier Jaumont) / Mike Franey |
| 1978 | 47 | Weisberg Gelo Team | Porsche 935/77A Turbo | V | Goodyear | — | — | retired | 3 | John Fitzpatrick / Toine Hezemans / Klaus Ludwig |
| 1978 | 90 | Dick Barbour Racing | Porsche 935/77A Turbo | IMSA | Goodyear | 5. | 1. | classified | 338 | Brian Redman / Dick Barbour / John Paul Sr |
| 1978 | 91 | Dick Barbour Racing | Porsche 935/77A Turbo | IMSA | Goodyear | — | — | retired | 4 | Bob Garretson / Steven Earle / Bob Akin |
| 1978 | 94 | Whittington Bros Racing | Porsche 935/77A Turbo | V | Goodyear | — | — | retired | 4 | Don Whittington / Bill Whittington / Franz Konrad |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified