No profile image
Martin Raymond
Nationality
United Kingdom
Born
24 October 1943
Islington
Died
16 March 1980
Brands-Hatch
Lifespan
36 years 4 months 21 days
Le Mans debut
10 June 1978
Age: 34 years 7 months 17 days
Latest Le Mans
9 June 1979
Age: 35 years 7 months 16 days
| Starts | 3 |
|---|---|
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 1 |
| Laps | 248 |
Biography
Accident mortel durant les 1000 Kilomètres de Brands-Hatch
Le Mans participations (3)
| Year | No. | Team | Car | Class | Overall | Class | Status | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1978 | 12 | Simon Phillips Racing with BATCO France | DE Cadenet Lola T380 | VI | — | — | retired | 3 | Nick Faure / John Beasley / Simon Phillips |
| 1978 | 46 | Porsche Kremer Racing / Fisons | Porsche 935/77A Turbo | V | — | — | retired | 4 | Steve (Didier Jaumont) / Mike Franey |
| 1979 | 15 | Fisons Agricole / Simon Phillips | DE Cadenet Lola T380 | VI | 20th | 3rd | classified | 241 | Simon Phillips / Ray Mallock |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified