No engine image
Ford V6
Manufacturer
Engine type
V6
V
Displacement
2,940 cc
6 cylinders
Fuel
gasoline
naturally_aspirated
First Le Mans
1972
Latest Le Mans
1972
| Entries | 4 |
|---|---|
| Cars | 1 |
| Teams | 2 |
| Drivers | 8 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 2 |
| Class podiums | 4 |
| Laps | 1,474 |
Le Mans participations (4)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | 52 | Ford Deutschland | Ford Capri 2600 RS | TS | Dunlop | 11. | 2. | classified | 289 | Dieter Glemser / Alex Soler-Roig |
| 1972 | 53 | Ford Deutschland | Ford Capri 2600 RS | TS | Dunlop | — | — | retired | 152 | Jochen Mass / Hans-Joachim Stuck |
| 1972 | 54 | Ford Deutschland | Ford Capri 2600 RS | TS | Dunlop | 10. | 1. | classified | 292 | Gerry Birrell / Claude Bourgoignie |
| 1972 | 82 | Claude Buchet | Ford Capri 2600 RS | TS | — | — | — | — | 4 | Claude Buchet / Joel Bonnemaison |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified