No car image
Le Mans participations (5)
| Year | No. | Team | Class | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | 52 | Ford Deutschland | TS | Ford 2940 V6 | Dunlop | 11. | 2. | classified | 289 | Dieter Glemser / Alex Soler-Roig |
| 1972 | 53 | Ford Deutschland | TS | Ford 2940 V6 | Dunlop | — | — | retired | 152 | Jochen Mass / Hans-Joachim Stuck |
| 1972 | 54 | Ford Deutschland | TS | Ford 2940 V6 | Dunlop | 10. | 1. | classified | 292 | Gerry Birrell / Claude Bourgoignie |
| 1972 | 82 | Claude Buchet | TS | Ford 2940 V6 | — | — | — | — | 4 | Claude Buchet / Joel Bonnemaison |
| 1972 | 84 | Shark Team | TS | Ford 2933 V6 | Dunlop | — | — | retired | 26 | Jean-Claude Geurie / Jean-Pierre Rouget |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified
Ford Capri 2600 RS