No engine image
Porsche F8
Manufacturer
Engine type
F8
flat
Displacement
771 cc
8 cylinders
Fuel
gasoline
naturally_aspirated
First Le Mans
1964
Latest Le Mans
1965
| Entries | 3 |
|---|---|
| Cars | 1 |
| Teams | 1 |
| Drivers | 4 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 806 |
Le Mans participations (3)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | 29 | Porsche System Engineering | Porsche 904/8 | P | Dunlop | — | — | retired | 139 | Edgar Barth / Herbert Linge |
| 1964 | 30 | Porsche System Engineering | Porsche 904/8 | P | Dunlop | — | — | retired | 244 | Colin Davis / Gerhard Mitter |
| 1965 | 33 | Porsche System Engineering | Porsche 904/8 | P | Dunlop | — | — | retired | 20 | Colin Davis / Gerhard Mitter |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified