No engine image
Porsche F4
Manufacturer
Engine type
F4
flat
Displacement
1,488 cc
4 cylinders
Fuel
gasoline
naturally_aspirated
First Le Mans
1952
Latest Le Mans
1953
| Entries | 4 |
|---|---|
| Cars | 3 |
| Teams | 3 |
| Drivers | 8 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 2 |
| Class podiums | 4 |
| Laps | 1,791 |
Le Mans participations (4)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | 47 | Auguste Lachaize (F) - Porsche KG | Porsche 356 SL | 751-1100 | Dunlop | — | — | retired | 191 | Eugène Martin / François Picard / Auguste Lachaize |
| 1953 | 44 | (Dr Ing hcF) Porsche KG | Porsche 550 Coupé | 1101-1500 | Dunlop | 16. | 2. | classified | 247 | Helm Glöckler / Hans Herrmann |
| 1953 | 45 | (Dr Ing hcF) Porsche KG | Porsche 550 Coupé | 1101-1500 | Dunlop | 15. | 1. | classified | 247 | Richard Von Frankenberg / Paul Frère |
| 1953 | 46 | Gustave Olivier | Porsche 356/4 SL | 1101-1500 | Englebert | — | — | retired | 115 | Gonzague Olivier / Eugène Martin |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified