No car image
Le Mans participations (5)
| Year | No. | Team | Class | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | 46 | Porsche KG | 751-1100 | Porsche 1086 F4 | Dunlop | 20. | 1. | classified | 211 | Auguste Veuillet / Edmond Mouche |
| 1951 | 47 | Porsche KG | 751-1100 | Porsche 1086 F4 | — | — | — | — | 0 | Rudolf Sauerwein / Robert Brunet |
| 1952 | 47 | Auguste Lachaize (F) - Porsche KG | 751-1100 | Porsche 1488 F4 | Dunlop | — | — | retired | 191 | Eugène Martin / François Picard / Auguste Lachaize |
| 1952 | 50 | Porsche KG | 751-1100 | Porsche 1086 F4 | Dunlop | 11. | 1. | classified | 219 | Auguste Veuillet / Edmond Mouche |
| 1952 | 51 | Porsche KG | 751-1100 | Porsche 1086 F4 | Dunlop | — | — | retired | 61 | Fritz Huschke Von Hanstein / Peter-Max Müller |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified
Porsche 356 SL