No engine image
Porsche F6
Manufacturer
Engine type
F6
flat
Displacement
2,998 cc
6 cylinders
Fuel
gasoline
turbo
First Le Mans
1988
Latest Le Mans
1988
| Entries | 4 |
|---|---|
| Cars | 1 |
| Teams | 2 |
| Drivers | 12 |
| Wins | 0 |
| Podiums | 3 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 3,960 |
Le Mans participations (4)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 17 | Porsche AG | Porsche 962 C | C1 | Dunlop | 2. | 2. | classified | 394 | Hans-Joachim Stuck / Klaus Ludwig / Derek Bell |
| 1988 | 18 | Porsche AG | Porsche 962 C | C1 | Dunlop | — | — | retired | 192 | Bob Wollek / Sarel van der Merwe / Vern Schuppan |
| 1988 | 19 | Porsche AG | Porsche 962 C | C1 | Dunlop | 6. | 6. | classified | 375 | Mario Andretti / Michael Andretti / John Andretti |
| 1988 | 33 | Takefuji Schuppan Racing (GB/AUS) | Porsche 962 C | C1 | Dunlop | 10. | 10. | classified | 359 | Brian Redman / Eje Elgh / Jean-Pierre Jarier |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified