No profile image
Dan Gurney
Nationality
United States
Born
13 April 1931
Port Jefferson
Died
14 January 2018
Newport Beach
Lifespan
86 years 9 months 1 day
Le Mans debut
21 June 1958
Age: 27 years 2 months 8 days
Latest Le Mans
10 June 1967
Age: 36 years 1 month 28 days
| Starts | 10 |
|---|---|
| Wins | 1 |
| Podiums | 1 |
| Class wins | 1 |
| Class podiums | 1 |
| Laps | 1,884 |
Le Mans participations (10)
| Year | No. | Team | Car | Class | Overall | Class | Status | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1958 | 18 | North American Racing Team | Ferrari 250 TR | 2001-3000 | — | — | retired | 64 | Bruce Kessler |
| 1959 | 12 | Scuderia Ferrari | Ferrari 250 TR 59 | S | — | — | retired | 129 | Jean Behra |
| 1960 | 6 | Briggs S. Cunningham | Jaguar Type-E 2A | S | — | — | retired | 89 | Walt Hansgen |
| 1961 | 30 | Porsche System Engineering | Porsche 718 Rs61/4 Coupé | S | — | — | retired | 262 | Jo Bonnier |
| 1962 | 15 | Scuderia SSS Republica di Venezia | Ferrari 250 TRI/61 | EXP | — | — | retired | 30 | Jo Bonnier |
| 1963 | 11 | North American Racing Team | Ferrari 330 LM Berlinetta | P | — | — | retired | 126 | Jim Hall |
| 1964 | 5 | Shelby American Inc. | AC Shelby Cobra - Ford Daytona Coupé | GT | 4th | 1st | classified | 334 | Bob Bondurant |
| 1965 | 9 | Shelby American Inc. | AC Shelby Cobra - Ford Daytona Coupé | GT | — | — | retired | 204 | Jerry Grant |
| 1966 | 3 | Shelby American Inc. | Ford Gt40 Mkii | P | — | — | retired | 257 | Jerry Grant |
| 1967 | 1 | Shelby American Inc. | Ford GT Mk IV | P | 1st | 1st | classified | 389 | Anthony-Joseph Foyt Jr |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified