No profile image
Jo Schlesser
Nationality
France
Born
18 May 1928
Liouville
Died
7 July 1968
Orival
Lifespan
40 years 1 month 19 days
Le Mans debut
22 June 1957
Age: 29 years 1 month 4 days
Latest Le Mans
10 June 1967
Age: 39 years 23 days
| Starts | 7 |
|---|---|
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 975 |
Biography
Accident mortel lors du Grand Prix de France de F1 à Rouen-les-Essarts; au virage des 6 Frères sur le circuit de Rouen, virage dépendant de la commune dOrival.
Le Mans participations (7)
| Year | No. | Team | Car | Class | Overall | Class | Status | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1957 | 50 | Automobiles Deutsch et Bonnet | D.B HBR | 501-750 | — | — | retired | 126 | Jean-Claude Vidilles |
| 1960 | 20 | North American Racing Team | Ferrari 250 GT SWB California | GT | — | — | retired | 258 | Bill Sturgis |
| 1963 | 7 | David Brown / Aston Martin Lagonda | Aston Martin DB4 GTZ Dp214 | GT | — | — | retired | 139 | Bill Kimberly |
| 1964 | 12 | Ford Motor Co. | Ford Gt40 | P | — | — | retired | 58 | Richard Attwood |
| 1965 | 12 | Ford France SA | Cobra Ford Daytona | GT | — | — | retired | 111 | Allen Grant |
| 1966 | 42 | Matra Sports SARL | Matra BRM M 620 | P | — | — | retired | 100 | Alan Rees |
| 1967 | 6 | Holman & Moody / Ford France SA (USA/F) | Ford GT Mk IIB | P | — | — | retired | 183 | Guy Ligier |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified