Intet teamlogo
Toyota Motorsports
Land
Japan
Første Le Mans
1998
Seneste Le Mans
1998
| Entries | 4 |
|---|---|
| Kørere | 9 |
| Biler | 1 |
| Sejre | 0 |
| Podier | 0 |
| Klassesejre | 0 |
| Klassepodier | 0 |
| Omgange | 2.541 |
Le Mans-deltagelser (4)
| År | Nr. | Bil | Motor | Klasse | Dæk | Samlet | Klasse | Status | Omgange | Kørere |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 27 | Toyota GT-One | Toyota R36V 3576 V8 à 90° Bi-turbo | LM GT1 | Michelin | 9. | 8. | classified | 326 | Ukyo Katayama / Toshio Suzuki / Keiichi Tsuchiya |
| 1998 | 28 | Toyota GT-One | Toyota R36V 3576 V8 à 90° Bi-turbo | LM GT1 | Michelin | — | — | retired | 191 | Martin Brundle / Emmanuel Collard / Eric Hélary |
| 1998 | 29 | Toyota GT-One | Toyota R36V 3576 V8 à 90° Bi-turbo | LM GT1 | Michelin | — | — | retired | 330 | Thierry Boutsen / Ralf Kelleners / Geoff Lees |
| 1998 | R | Toyota GT-One | Toyota R36V 3576 V8 à 90° Bi-turbo | LMP1 | Michelin | — | — | — | 0 | — |
Forklaring: Samlet = samlet slutplacering · Klasse = placering i klassen · Retired/DNF = udgået · DNS = ikke startet · NC = ikke klassificeret