Intet motorbillede
Toyota R36V V8
Producent
Toyota R36V
Motortype
V8
V
Slagvolumen
3.576 cc
8 cylindre
Brændstof
gasoline
bi_turbo
Første Le Mans
1994
Seneste Le Mans
1998
| Entries | 6 |
|---|---|
| Biler | 2 |
| Teams | 3 |
| Kørere | 15 |
| Sejre | 0 |
| Podier | 3 |
| Klassesejre | 3 |
| Klassepodier | 3 |
| Omgange | 4.554 |
Le Mans-deltagelser (6)
| År | Nr. | Team | Bil | Klasse | Dæk | Samlet | Klasse | Status | Omgange | Kørere |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 1 | SARD Company Ltd (J) (Toyota Team SARD) | Toyota 94C-V | LMP1 | Dunlop | 2. | 1. | classified | 343 | Eddie Irvine / Mauro Martini / Jeff Krosnoff |
| 1994 | 4 | Nisso Trust Racing Team | Toyota 94C-V | LMP1 | Dunlop | 4. | 2. | classified | 328 | Steven Andskär / George Fouche / Bob Wollek |
| 1998 | 27 | Toyota Motorsports | Toyota GT-One | LM GT1 | Michelin | 9. | 8. | classified | 326 | Ukyo Katayama / Toshio Suzuki / Keiichi Tsuchiya |
| 1998 | 28 | Toyota Motorsports | Toyota GT-One | LM GT1 | Michelin | — | — | retired | 191 | Martin Brundle / Emmanuel Collard / Eric Hélary |
| 1998 | 29 | Toyota Motorsports | Toyota GT-One | LM GT1 | Michelin | — | — | retired | 330 | Thierry Boutsen / Ralf Kelleners / Geoff Lees |
| 1998 | R | Toyota Motorsports | Toyota GT-One | LMP1 | Michelin | — | — | — | 0 | — |
Forklaring: Samlet = samlet slutplacering · Klasse = placering i klassen · Retired/DNF = udgået · DNS = ikke startet · NC = ikke klassificeret