
Team Sauber Mercedes
Country
Switzerland
First Le Mans
1988
Latest Le Mans
1988
| Entries | 3 |
|---|---|
| Drivers | 5 |
| Cars | 1 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 0 |
Le Mans participations (3)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 61 | Sauber C9 / 88 | Mercedes M117 4973 V8 à 90° Turbo | C1 | Michelin | — | — | Did not start | 0 | Mauro Baldi / James Weaver / Jochen Mass |
| 1988 | 61T | Sauber C9 / 88 | Mercedes M117 4973 V8 à 90° Turbo | C1 | Michelin | — | — | Reserve car | 0 | — |
| 1988 | 62 | Sauber C9 / 88 | Mercedes M117 4973 V8 à 90° Turbo | C1 | Michelin | — | — | Did not start | 0 | Klaus Niedzwiedz / Kenny Acheson |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified