Kenny Acheson
Nationality
United Kingdom
Born
27 November 1957
Magherafelt
Age
68 years 9 months 22 days
Le Mans debut
15 June 1985
Age: 27 years 6 months 19 days
Latest Le Mans
17 June 1995
Age: 37 years 6 months 21 days
| Starts | 8 |
|---|---|
| Wins | 0 |
| Podiums | 3 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 1.314 |
Le Mans participations (8)
| Year | No. | Team | Car | Class | Overall | Class | Status | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1985 | 55 | Fitzpatrick Porsche Team International 100's | Porsche 962 C | Gr C1 | — | — | Did not qualify | 0 | Dudley Wood / Jean-Louis Schlesser |
| 1988 | 62 | Team Sauber Mercedes | Sauber C9 / 88 | C1 | — | — | Did not start | 0 | Klaus Niedzwiedz |
| 1989 | 61 | Team Sauber Mercedes (CH/D) | Sauber C9 | C1 | 2nd | 2nd | Finished | 384 | Mauro Baldi / Gianfranco Brancatelli |
| 1990 | 25 | Nissan Motorsports Europe (GB) (Nissan Motorsports International) | Nissan R90 CK | C1 | — | — | Retired | 0 | Martin Donnelly / Olivier Grouillard |
| 1991 | 34 | Silk Cut Jaguar | Jaguar XJR-12 | Cat. 2 | 3rd | 3rd | Finished | 358 | Bob Wollek / Teo Fabi |
| 1992 | 33 | Toyota Team TOM'S | Toyota Ts010 | C1 | 2nd | 2nd | Finished | 346 | Masanori Sekiya / Pierre-Henri Raphanel |
| 1993 | 37 | Toyota Team TOM'S (J/GB) | Toyota Ts010 | Cat.1 | — | — | Retired | 212 | Pierre-Henri Raphanel / Andy Wallace |
| 1995 | 26 | SARD Co. Ltd (J) / Shin Kato | Sard MC8-R | LM GT1 | — | — | Retired | 14 | Alain Ferté / Tomiko Yoshikawa |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified