John Fitzpatrick Racing – Le Mans years
All years in which the team had at least one car entered at Le Mans.
Entries
6
First year
1982
Latest year
1985
Different cars
3
Participation years
| Year | Overall | Class | Class pos. | Car | Manufacturer | Engine | Tyres | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|
| 1982 | 4. | IGTX | 1. | Porsche 935-81 Moby Dick | Porsche | Porsche F6 | Goodyear | 329 | John Fitzpatrick / David Hobbs |
| 1983 | 5. | Gr C | 5. | Porsche 956 | Porsche | Porsche F6 | Goodyear | 359 | John Fitzpatrick / Guy Edwards / Rupert Keegan |
| 1983 | — | Gr C | — | Porsche 956 | Porsche | Porsche F6 | Goodyear | 135 | John Fitzpatrick / David Hobbs / Dieter Quester |
| 1984 | 3. | Gr C | 3. | Porsche 956 B | Porsche | Porsche F6 | Yokohama | 350 | David Hobbs / Philippe Streiff / Sarel van der Merwe |
| 1984 | — | Gr C | — | Porsche 956 | Porsche | Porsche F6 | Yokohama | 72 | Rupert Keegan / Guy Edwards / Roberto Moreno |
| 1985 | 4. | Gr C1 | 4. | Porsche 956 B | Porsche | Porsche F6 | Yokohama | 365 | Jo Gartner / David Hobbs / Guy Edwards |
Legend: Overall = overall finishing position · Class pos. = class position.