
John Fitzpatrick Racing
Country
United Kingdom
First Le Mans
1982
Latest Le Mans
1985
| Entries | 6 |
|---|---|
| Drivers | 9 |
| Cars | 3 |
| Wins | 0 |
| Podiums | 1 |
| Class wins | 1 |
| Class podiums | 1 |
| Laps | 1.610 |
Le Mans participations (6)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | 79 | Porsche 935-81 Moby Dick | Porsche 2677 F6 Turbo | IGTX | Goodyear | 4. | 1. | Finished | 329 | John Fitzpatrick / David Hobbs |
| 1983 | 11 | Porsche 956 | Porsche 935/76 2649 F6 Bi-turbo | Gr C | Goodyear | — | — | Retired | 135 | John Fitzpatrick / David Hobbs / Dieter Quester |
| 1983 | 16 | Porsche 956 | Porsche 935/76 2649 F6 Bi-turbo | Gr C | Goodyear | 5. | 5. | Finished | 359 | John Fitzpatrick / Guy Edwards / Rupert Keegan |
| 1984 | 33 | Porsche 956 B | Porsche 935/76 2649 F6 Bi-turbo | Gr C | Yokohama | 3. | 3. | Finished | 350 | David Hobbs / Philippe Streiff / Sarel van der Merwe |
| 1984 | 55 | Porsche 956 | Porsche 2649 F6 Bi-turbo | Gr C | Yokohama | — | — | Retired | 72 | Rupert Keegan / Guy Edwards / Roberto Moreno |
| 1985 | 33 | Porsche 956 B | Porsche 935/76 2649 F6 Bi-turbo | Gr C1 | Yokohama | 4. | 4. | Finished | 365 | Jo Gartner / David Hobbs / Guy Edwards |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified