Dome Co. Ltd. – Le Mans years
All years in which the team had at least one car entered at Le Mans.
Entries
6
First year
1979
Latest year
1986
Different cars
5
Participation years
| Year | Overall | Class | Class pos. | Car | Manufacturer | Engine | Tyres | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|
| 1979 | — | VI | — | Dome Zero RL | Dome | Ford Cosworth DFV V8 | Dunlop | 3 | Chris Craft / Gordon Spice / Tony Trimmer |
| 1979 | — | VI | — | Dome Zero RL | Dome | Ford Cosworth DFV V8 | Dunlop | 3 | Bob Evans / Tony Trimmer |
| 1980 | 25. | VI | 4. | Dome RL 80 | Dome | Ford Cosworth DFV V8 | Dunlop | 246 | Chris Craft / Bob Evans |
| 1981 | — | VI | — | Dome Zero RL 80 | Dome | Ford Cosworth DFV V8 | Dunlop | 154 | Chris Craft / Bob Evans |
| 1982 | — | Gr C | — | Dome Amada Rc82 | Dome | Ford Cosworth DFL V8 | Dunlop | 85 | Chris Craft / Eliseo Salazar |
| 1986 | — | Gr C1 | — | Dome Toyota 86 C | Dome | Toyota 4T-GT S4 | Dunlop | 295 | Eje Elgh / Beppe Gabbiani / Toshio Suzuki |
Legend: Overall = overall finishing position · Class pos. = class position.