Silk Cut Jaguar – Overall Le Mans podiums
The team's overall 1st, 2nd and 3rd place finishes at Le Mans.
Entries
5
First year
1988
Latest year
1991
Different cars
2
Podiums
| Year | Overall | Class | Class pos. | Car | Manufacturer | Engine | Tyres | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|
| 1988 | 1. | C1 | 1. | Jaguar XJR-9 LM | Jaguar | Jaguar TWR V12 | Dunlop | 394 | Jan Lammers / 'Johnny Dumfries' / Andy Wallace |
| 1990 | 1. | C1 | 1. | Jaguar XJR-12 | Jaguar | Jaguar V12 | Goodyear | 359 | John Nielsen / Price Cobb / Martin Brundle |
| 1990 | 2. | C1 | 2. | Jaguar XJR-12 | Jaguar | Jaguar V12 | Goodyear | 355 | Jan Lammers / Andy Wallace / Franz Konrad |
| 1991 | 2. | Cat. 2 | 2. | Jaguar XJR-12 | Jaguar | Jaguar V12 | Goodyear | 360 | Davy Jones / Raul Boesel / Michel Ferté |
| 1991 | 3. | Cat. 2 | 3. | Jaguar XJR-12 | Jaguar | Jaguar V12 | Goodyear | 358 | Bob Wollek / Teo Fabi / Kenny Acheson |
Legend: Overall = overall finishing position · Class pos. = class position.