Silk Cut Jaguar – Latest Le Mans participation
The team's latest participation at Le Mans.
Entries
5
First year
1991
Latest year
1991
Different cars
2
Latest
| Year | Overall | Class | Class pos. | Car | Manufacturer | Engine | Tyres | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|
| 1991 | 2. | Cat. 2 | 2. | Jaguar XJR-12 | Jaguar | Jaguar V12 | Goodyear | 360 | Davy Jones / Raul Boesel / Michel Ferté |
| 1991 | 3. | Cat. 2 | 3. | Jaguar XJR-12 | Jaguar | Jaguar V12 | Goodyear | 358 | Bob Wollek / Teo Fabi / Kenny Acheson |
| 1991 | 4. | Cat. 2 | 4. | Jaguar XJR-12 | Jaguar | Jaguar V12 | Goodyear | 356 | Derek Warwick / John Nielsen / Andy Wallace |
| 1991 | — | Cat. 1 | — | Jaguar XJR-14 | Jaguar | Ford HD V8 | Goodyear | 0 | — |
| 1991 | — | Cat. 1 | — | Jaguar XJR-14 | Jaguar | Ford HD V8 | Goodyear | 0 | Andy Wallace |
Legend: Overall = overall finishing position · Class pos. = class position.