Porsche System Engineering – Le Mans class podiums
The team's 1st, 2nd and 3rd place finishes in class, excluding entries that were also on the overall podium.
Entries
8
First year
1961
Latest year
1981
Different cars
8
Class podiums
| Year | Overall | Class | Class pos. | Car | Manufacturer | Engine | Tyres | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|
| 1961 | 10. | GT | 3. | Porsche 356 B695 GS/4 Carrera Abarth GTL | Porsche | Porsche F4 | Dunlop | 284 | Herbert Linge / Ben Pon |
| 1965 | 4. | P | 3. | Porsche 904/6 | Porsche | Porsche F6 | Dunlop | 335 | Herbert Linge / Peter Nöcker |
| 1965 | 5. | GT | 2. | Porsche 904/4 GTS | Porsche | Porsche F4 | Dunlop | 324 | Gerd Koch / Toni Fischhaber |
| 1966 | 7. | S | 1. | Porsche 906/6 Carrera 6 | Porsche | Porsche F6 | Dunlop | 330 | Günther Klass / Rolf Stommelen |
| 1967 | 7. | S | 1. | Porsche 906/6 Carrera 6 Kurz | Porsche | Porsche F6 | Dunlop | 328 | Vic Elford / Ben Pon |
| 1981 | 7. | GTP | 3. | Porsche 924 GTP/LM | Porsche | Porsche S4 | Dunlop | 323 | Jürgen Barth / Walter Röhrl |
| 1981 | 11. | IMSA-GTO | 1. | Porsche 924 Carrera GTR | Porsche | Porsche S4 | Dunlop | 316 | Manfred Schurti / Andy Rouse |
| 1981 | 12. | VI | 2. | Porsche 936/81 | Porsche | Porsche F6 | Dunlop | 312 | Jochen Mass / Vern Schuppan / Hurley Haywood |
Legend: Overall = overall finishing position · Class pos. = class position.