Toyota RV10 V10
Manufacturer
Toyota RV10
Engine type
V10
V
Displacement
3.497 cc
10 cylinders
Fuel
gasoline
naturally_aspirated
First Le Mans
1992
Latest Le Mans
1993
| Entries | 8 |
|---|---|
| Cars | 1 |
| Teams | 4 |
| Drivers | 12 |
| Wins | 0 |
| Podiums | 1 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 1.798 |
Le Mans participations (8)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 33 | Toyota Team TOM'S | Toyota Ts010 | C1 | Goodyear | 2. | 2. | Finished | 346 | Masanori Sekiya / Pierre-Henri Raphanel / Kenny Acheson |
| 1992 | 7 | Toyota Team TOM'S | Toyota Ts010 | C1 | Goodyear | — | — | Retired | 192 | Geoff Lees / David Brabham / Ukyo Katayama |
| 1992 | 7T | Toyota Team TOM'S | Toyota Ts010 | C1 | Goodyear | — | — | Reserve car | 0 | — |
| 1992 | 8 | Toyota Team TOM'S | Toyota Ts010 | C1 | Goodyear | 8. | 5. | Finished | 331 | Jan Lammers / Andy Wallace / Teo Fabi |
| 1993 | 36 | Toyota Team TOM'S (Japan) (J/GB) | Toyota Ts010 | Cat.1 | Michelin | 4. | 4. | Finished | 364 | Eddie Irvine / Toshio Suzuki / Masanori Sekiya |
| 1993 | 36T | Toyota Team TOM'S (J/GB) | Toyota Ts010 | Cat.1 | Michelin | — | — | Reserve car | 0 | — |
| 1993 | 37 | Toyota Team TOM'S (J/GB) | Toyota Ts010 | Cat.1 | Michelin | — | — | Retired | 212 | Pierre-Henri Raphanel / Kenny Acheson / Andy Wallace |
| 1993 | 38 | Toyota Team TOM'S (Great Britain) (J/GB) | Toyota Ts010 | Cat.1 | Michelin | 8. | 5. | Finished | 353 | Geoff Lees / Jan Lammers / Juan Manuel Fangio II |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified