Vic Elford – Le Mans retirements
Overview of Le Mans races in which the driver's car retired.
Retirements
7
First year
1968
Latest year
1983
Different teams
6
Retirements
| Year | Overall | Class | Class pos. | Team | Car | Engine | Tyres | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1968 | — | SP | — | Porsche System Engineering | Porsche 908 | Porsche 908 2996 F8 Dunlop (N° 908 016) | Dunlop | 111 | Gerhard Mitter |
| 1969 | — | S | — | Porsche System Engineering | Porsche 917 LH | Porsche 912 4494 F12 Dunlop (N° 917-008) | Dunlop | 327 | Richard Attwood |
| 1970 | — | S | — | Porsche KG Salzburg | Porsche 917 LH | Porsche 4907 F12 Goodyear (N° 917-042) | Goodyear | 335 | Kurt Ahrens Jr |
| 1971 | — | S | — | Martini International Racing Team | Porsche 917 LH | Porsche 912 4907 F12 Firestone (N° 917-042) | Firestone | 3 | Gérard Larrousse |
| 1972 | — | S | — | Autodelta SpA | Alfa Romeo Tipo 33tt3 | Alfa Romeo 300 2993 V8 Goodyear (N° 11572002) | Goodyear | 232 | Helmut Marko |
| 1974 | — | GTS | — | Robert Buchet | Porsche Carrera RSR | Porsche 2993 F6 Dunlop (N° 911 460 9070) | Dunlop | 134 | Claude Ballot-Léna |
| 1983 | — | Gr C | — | Jean Rondeau / Malardieu (F) Ford Concessionaires France | Rondeau M379c | Ford Cosworth DFV 2993 V8 à 90° Avon (N° M379-002) | Avon | 136 | Joël Gouhier / Anny-Charlotte Verney |
Legend: Overall = overall finishing position · Class pos. = class position.