John Watson – Le Mans retirements
Overview of Le Mans races in which the driver's car retired.
Retirements
6
First year
1973
Latest year
1989
Different teams
5
Retirements
| Year | Overall | Class | Class pos. | Team | Car | Engine | Tyres | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1973 | — | S | — | Gulf Research Racing Compagny | Mirage Ford M6 | Ford Cosworth DFV 2993 V8 à 90° Firestone (N° M6 602) | Firestone | 112 | Mike Hailwood / Vern Schuppan |
| 1984 | — | GTP | — | Jaguar Group 44 | Jaguar XJR-5 | Jaguar 5954 V12 à 60° Goodyear (N° 008) | Goodyear | 212 | Tony Adamowicz / Claude Ballot-Léna |
| 1985 | — | Gr C1 | — | Rothmans Porsche | Porsche 962 C | Porsche 935/76 2649 F6 Bi-turbo Dunlop (N° 962 004) | Dunlop | 299 | Al Holbert / Vern Schuppan |
| 1987 | — | C1 | — | Silk Cut Jaguar | Jaguar XJR-8 LM | Jaguar 6900 V12 à 60° Dunlop (N° TWR-J12C-286) | Dunlop | 158 | Jan Lammers / Win Percy |
| 1988 | — | C1 | — | Silk Cut Jaguar | Jaguar XJR-9 LM | Jaguar TWR 6995 V12 à 60° Dunlop (N° TWR-J12C-287) | Dunlop | 129 | Raul Boesel / Henri Pescarolo |
| 1989 | — | C1 | — | Toyota Team TOM'S | Toyota 89 CV | Toyota R32V 3169 V8 à 90° Turbo Bridgestone (N° 08) | Bridgestone | 58 | Geoff Lees / 'Johnny Dumfries' |
Legend: Overall = overall finishing position · Class pos. = class position.