Graham Whitehead – Le Mans participations
Complete overview of all the driver's participations in the 24 Hours of Le Mans.
Participations
7
First year
1953
Latest year
1960
Different teams
6
Participations
| Year | Overall | Class | Class pos. | Team | Car | Engine | Tyres | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1953 | — | 1501-2000 | — | Bristol Aeroplane Co | Bristol 450 Coupé | Bristol 1979 S6 Dunlop | Dunlop | 29 | Lance Macklin |
| 1954 | — | 2001-3000 | — | David Brown / Aston Martin Lagonda | Aston Martin DB3 S Coupé | Aston Martin 2922 S6 (N° DB3S/7) | — | 64 | Jimmy Stewart |
| 1955 | — | 3001-5000 | — | Cooper Car Co | Cooper T38 Jaguar | Jaguar 3442 S6 Dunlop | Dunlop | 38 | Pat Whitehead |
| 1957 | — | 3001-5000 | — | David Brown | Aston Martin Dbr2/370 | Aston Martin 3670 S6 Dunlop (N° DP166/1-DBR2/1) | Dunlop | 81 | Pat Whitehead |
| 1958 | 2. | 2001-3000 | 2. | P. & A.G. Whitehead | Aston Martin DB3 S | Aston Martin 2993 S6 Avon (N° Plaq: 62EMU) (N° DB3S/6) | Avon | 293 | Pat Whitehead |
| 1959 | — | S | — | A.G. Whitehead | Aston Martin Dbr1/300 | Aston Martin R.B. 6/300/6 2992 S6 Avon (N° Plaq: 900BH) (N° DBR1/5) | Avon | 52 | Brian Naylor |
| 1960 | — | GT | — | A.G. Whitehead | Ferrari 250 GT SWB | Ferrari 2953 V12 à 60° Dunlop (N° Plaq: MO58001) (N° 2009GT) | Dunlop | 258 | Henry Taylor |
Legend: Overall = overall finishing position · Class pos. = class position.