Emile Darl'Mat
| Land | FRA |
|---|---|
| Første Le Mans | 1937 |
| Seneste Le Mans | 1938 |
| Entries | 6 |
| Kørere | 6 |
| Biler | 2 |
| Sejre | 0 |
| Podier | 0 |
| Klassesejre | 2 |
| Klassepodier | 6 |
| Omgange | 1.686 |
Om teamet
Der er endnu ikke tilføjet en beskrivelse af Emile Darl'Mat.
Le Mans-deltagelser
| År | Nr. | Bil | Motor | Klasse | Dæk | Samlet | Klasse | Status | Omgange | Kørere |
|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | 25 | Peugeot 302 DS Darl MAT | Peugeot 1996 S4 | 1501-2000 | — | 8 | 3 | classified | 203 | Charles de Cortanze / Maurice Serre |
| 1937 | 26 | Peugeot 302 DS Darl MAT | Peugeot 1996 S4 | 1501-2000 | — | 7 | 2 | classified | 203 | Jean Pujol / Marcel Contet |
| 1937 | 27 | Peugeot 302 DS Darl MAT | Peugeot 1996 S4 | 1501-2000 | — | 10 | 5 | classified | 198 | 'Danniell' (Daniel Porthault) / Louis Rigal (Taillandier) |
| 1938 | 24 | Darl'mat - Peugeot DS 402 | Peugeot 1998 S4 | 1501-2000 | — | 5 | 1 | classified | 215 | Charles de Cortanze / Marcel Contet |
| 1938 | 25 | Darl'mat - Peugeot DS 402 | Peugeot 1998 S4 | 1501-2000 | — | — | — | retired | 18 | Jean Pujol / Louis Rigal (Taillandier) |
| 1938 | 26 | Darl'mat - Peugeot DS 402 | Peugeot 1998 S4 | 1501-2000 | — | — | — | retired | 6 | Maurice Serre / 'Danniell' (Daniel Porthault) |
FRA